Property Attributes
- MLS#1034540
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityPomona
- Zip10970
- StyleContemporary
- Year Built2006
- Taxes$ 26303
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4908
- Lot Size1.15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A spectacular Hudson River views and spacious rooms.
| Elementary School | Middle School | High School |
|---|---|---|
| East Ramapo Early Chld Ctr At Kakiat Elementary School | Pomona Middle School | Ramapo High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Indirect Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Advanced Framing Technique,Vinyl Siding |
| Year Built | 2006 |
| View | Mountain(s),River |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392205-025-006-0002-003-000-0000 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitc |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 5 |
| Directions | Call Hollow Rd to Woolf Rd to Halley Dr to Overlook Rd |
| High School | Ramapo High School |
| City | Ramapo |
| Senior Community Y/N | No |
| High School District | East Ramapo (Spring Valley) |
| Carport Spaces | 5 |
| Carport Y/N | Yes |
| Elementary School | East Ramapo Early Chld Ctr At Kakiat |
| Property Attached Y/N | No |
| Tax Annual Amount | 26303.65 |
| Middle/Junior High School | Pomona Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Ramapo (Spring Valley) |
| Elementary School District | East Ramapo (Spring Valley) |
| Tax Assessed Value | 453600 |
| PostalCity | Pomona |
| AttributionContact | 888-278-5840 |
| Listing Appliances | Convection Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood |
| Fireplace Features | Family Room,Gas |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Driveway, On Street |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Waterfront Y/N | No |
| Other Equipment | Lawn Maintenance Equipment |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Curasi Realty, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 7:08 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 6:32 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the